'Tis the season, so I am posting my stock holdings here. I am bullish on Checkpoint technologies, so I am considering adding more now that it's down. The rest are doing pleasantly, although the return this year was pretty abysmal. As you can see, I am pretty fully invested at this point, which is completely different from the last four or even five years. Questions/concerns/comments? Let me know.
| Symbol | Description | Quantity | Price | Current Value | Cost | Change $ | Change % |
| FCASH | Cash | 33094.89 | $1.00 | $33,094.89 | NA | NA | NA |
| CHKP | CHECK POINT SOFTWARETECH LTD | 960 | $20.26 | $19,449.60 | $20,479.70 | ($1,030.10) | -5.03% |
| FSMKX | SPARTAN 500 INDEX | 482.985 | $86.70 | $41,874.79 | $40,556.24 | $1,318.55 | 3.25% |
| HD | HOME DEPOT INC | 499 | $40.82 | $20,369.18 | $20,057.00 | $312.18 | 1.56% |
| T | AT&T INC | 825 | $24.83 | $20,484.75 | $19,758.65 | $726.10 | 3.67% |
| FSTMX | SPRTN TOTAL MKT | 2296.2 | $34.92 | $80,183.30 | $75,062.65 | $5,120.65 | 6.82% |
| | | |
| Total | | | $215,456.51 | $209,009.13 | $6,447.38 | 2.99% |
| | | | | | | |
0 Comments:
Post a Comment
<< Home